I apologize in advance for this bump Kalle, but it had to happen eventually. I know dates aren't necessary for this topic but I'm putting them here anyway because why not.
Learning to Roll 2.287 (1st) – 2019-01-17
Collect the Gems 8.620 (2nd) – 2019-03-16
Learn the Super Jump 2.909 (2nd) – 2019-06-27 (Would be 1st if it weren't for the finish sign being in the wrong place in PQ)
Platform Training 5.730 (2nd) – 2018-12-11
Elevator 3.565 (3rd) – 2019-04-02
Gyrocopter 2.743 (2nd) – 2019-04-02
Time Trial 2.168 (1st) – 2019-01-04
Super Bounce 2.911 (2nd) – 2019-01-18
Gravity Helix 5.067 (3rd) – 2020-09-20
Shock Absorber 2.880 (2nd) – 2019-06-29
There and Back Again 7.723 (1st) – 2019-12-18
Marble Materials Lab 4.436 (1st) – 2019-02-14
Bumper Training 2.283 (2nd) – 2019-03-22
Mine Field 2.204 (1st) – 2019-02-01
Trapdoors! 2.196 (2nd) – 2019-01-31
Pitfalls 10.235 (2nd) – 2019-12-19
Hoops 10.252 (3rd) – 2019-03-28
Go for the Green 3.266 (1st) – 2018-04-10
Take the High Road 6.107 (3rd) – 2018-12-11
Shock Drop 4.141 (3rd) – 2018-04-28
The Wave 5.724 (2nd) – 2019-02-25
Money Tree 33.814 (1st) – 2021-02-10
Fan Lift 7.847 (3rd) – 2020-03-01
Obstacle Course 3.959 (1st) – 2018-11-18
Points of the Compass 6.576 (2nd) – 2020-05-30 (Cobalt's time on LBs is a lie)
Half Pipe Elite 12.157 (3rd) – 2017-08-01
A-Maze-ing 2.489 (2nd) – 2019-03-26
Trap Door Madness 3.676 (3rd) – 2018-10-30 (2nd on LBs because DKman never added his time)
Great Divide Revisited 8.079 (3rd) – 2019-03-12
To the Moon 2.631 (3rd) – 2020-03-21
Survival of the Fittest 6.824 (3rd) – 2019-02-27
Plumber's Portal 16.855 (3rd) – 2019-01-13
Ski Slopes 1.947 (2nd) – 2019-06-21
Tower Maze 5.418 (1st) – 2017-07-21
Free Fall 6.613 (2nd) – 2018-10-31
Acrobat 7.770 (1st) – 2020-04-25
Pipe Dreams 11.401 (3rd) – 2017-08-07
Shimmy 2.345 (1st) – 2018-07-28
Path of Least Resistance 2.834 (3rd) – 2017-05-10
Eye of the Storm 2.618 (1st) – 2019-12-17
Dive! 12.141 (3rd) – 2018-12-24
Under Construction 2.449 (1st) – 2019-03-12
Darwin's Dilemma 3.848 (3rd) – 2018-08-07
King of the Mountain 3.590 (1st) – 2019-12-11