- Posts: 609
- Thank you received: 672
Match | Pool | Betting odds | Winner |
Xedron vs. noby | $7320.69 | Xedron 1:4, noby 7:1 | Xedron 5-0 |
MBOUltimate vs. Lichable | $6198.54 | MBOUltimate 1:5, Lichable 11:1 | MBOUltimate 5-0 |
Invictaa vs. CylinderKnot | $6451.01 | Invictaa 1:8, CylinderKnot 32:1 | Invictaa 5-0 |
Tue27 vs. Macstr0yer | $5833.33 | Tue27 1:4, Macstr0yer 9:1 | Tue27 3-2 |
hPerks vs. Ralph | $7288.76 | hPerks 1:13, Ralph 1:0 | |
Kalle vs. Storminorman | $7199.97 | Kalle 1:6, Storminorman 13:1 | Kalle 5-0 |
HiGuy vs. TheEvoker | $7197.96 | HiGuy 1:6, TheEvoker 13:1 | HiGuy 5-0 |
Jackrb vs. MBCollector | $5467.84 | Jackrb 2:5, MBCollector 4:1 | Jackrb 3-2 |
Rosie vs. Peacock | $7466.26 | Rosie 1:13, Peacock 1:0 | Rosie 5-0 |
Eguy vs. TheTurk | $5731.45 | Eguy 1:5, TheTurk 10:1 | Eguy 5-0 |
Lee vs. Sefaro | $5228.34 | Lee 1:2, Sefaro 3:1 | Lee 3-2 |
Robert vs. Weather | $6099.95 | Robert 1:8, Weather 32:1 | Robert 4-1 |
________________________ | ____________ | ________________________________ | ________________ |
Match | Pool | Betting odds | Winner |
Xedron vs. Lichable | $7411.11 | Xedron 1:13, Lichable 1:0 | Xedron 4-1 |
Invictaa vs. Tue27 | $7138.56 | Invictaa 1:4, Tue27 6:1 | Tue27 3-2 |
CylinderKnot vs. noby | $6370.69 | noby 1:3, CylinderKnot 4:1 | noby 3-2 |
MBOUltimate vs. Macstr0yer | $6300.00 | MBOUltimate 1:11, Macstr0yer 1:0 | MBOUltimate 5-0 |
hPerks vs. Storminorman | $7499.99 | hPerks 1:13, Storminorman 1:0 | hPerks 5-0 |
HiGuy vs. Jackrb | $5050.01 | Jackrb 5:6, HiGuy 5:3 | Jackrb 4-1 |
TheEvoker vs. Ralph | $6087.32 | TheEvoker 1:9, Ralph 50:1 | TheEvoker 5-0 |
Kalle vs. MBCollector | $6379.83 | Kalle 1:10, MBCollector 50:1 | MBCollector 4-1 |
Rosie vs. TheTurk | $6367.26 | Rosie 1:11, TheTurk 1:0 | Rosie 5-0 |
Lee vs. Robert | $5143.89 | Robert 2:5, Lee 4:1 | Lee 4-1 |
Sefaro vs. Peacock | $7874.45 | Sefaro 1:15, Peacock 1:0 | Sefaro 5-0 |
Eguy vs. Weather | $7266.82 | Eguy 1:13, Weather 1:0 | Eguy 5-0 |
________________________ | ____________ | ________________________________ | ________________ |
Match | Pool | Betting odds | Winner |
Xedron vs. CylinderKnot | $7301.01 | Xedron 1:13, CylinderKnot 1:0 | Xedron 5-0 |
MBOUltimate vs. Invictaa | $6894.23 | MBOUltimate 1:10, Invictaa 100:1 | MBOUltimate 4-1 |
Tue27 vs. noby | $6220.69 | Tue27 1:1, noby 4:3 | Tue27 5-0 |
Macstr0yer vs. Lichable | $5383.33 | Lichable 1:1, Macstr0yer 4:3 | Macstr0yer 5-0 |
hPerks vs. TheEvoker | $6389.65 | hPerks 1:11, TheEvoker 1:0 | hPerks 5-0 |
Kalle vs. HiGuy | $5722.48 | Kalle 2:5, HiGuy 4:1 | Kalle 3-2 |
Jackrb vs. Ralph | $7000.00 | Jackrb 1:10, Ralph 100:1 | Jackrb 5-0 |
MBCollector vs. Storminorman | $7372.91 | MBCollector 1:11, Storminorman 100:1 | MBCollector 5-0 |
Rosie vs. Sefaro | $6193.74 | Rosie 1:11, Sefaro 1:0 | Rosie 5-0 |
Eguy vs. Lee | $6287.64 | Eguy 1:4, Lee 8:1 | Lee 3-2 |
Robert vs. Peacock | $7444.44 | Robert 1:13, Peacock 1:0 | Robert 5-0 |
Weather vs. TheTurk | $5152.02 | TheTurk 6:5, Weather 5:4 | Weather 3-2 |
________________________ | ____________ | ________________________________ | ________________ |
Match | Pool | Betting odds | Winner |
Xedron vs. Macstr0yer | $6044.44 | Xedron 1:7, Macstr0yer 20:1 | Xedron 4-1 |
Invictaa vs. Lichable | $5331.64 | Invictaa 1:4, Lichable 9:1 | Invictaa 5-0 |
MBOUltimate vs. noby | $5220.00 | MBOUltimate 1:3, noby 6:1 | MBOUltimate 4-1 |
Tue27 vs. CylinderKnot | $5563.51 | Tue27 2:7, CylinderKnot 7:1 | Tue27 5-0 |
hPerks vs. MBCollector | $4637.23 | hPerks 1:3, MBCollector 6:1 | hPerks 4-1 |
HiGuy vs. Storminorman | $5987.47 | HiGuy 1:11, Storminorman 1:0 | HiGuy 4-1 |
Kalle vs. Ralph | $5999.99 | Kalle 1:9, Ralph 50:1 | Kalle 5-0 |
Jackrb vs. TheEvoker | $5378.13 | Jackrb 1:4, TheEvoker 8:1 | Jackrb 4-1 |
Rosie vs. Weather | $5699.95 | Rosie 1:7, Weather 25:1 | Rosie 5-0 |
Lee vs. TheTurk | $3999.90 | Lee 1:6, TheTurk 32:1 | Lee 5-0 |
Eguy vs. Peacock | $6598.94 | Eguy 1:10, Peacock 50:1 | Eguy 5-0 |
Robert vs. Sefaro | $4533.33 | Robert 1:1, Sefaro 3:2 | Robert 4-1 |
________________________ | ____________ | ________________________________ | ________________ |
Match | Pool | Betting odds | Winner |
Xedron vs. Tue27 | $5465.92 | Xedron 1:8, Tue27 50:1 | Xedron 5-0 |
Lichable vs. noby | $4120.69 | noby 6:5, Lichable 3:2 | Lichable 5-0 |
MBOUltimate vs. CylinderKnot | $5199.96 | MBOUltimate 1:7, CylinderKnot 25:1 | MBOUltimate 5-0 |
Invictaa vs. Macstr0yer | $4724.37 | Invictaa 1:4, Macstr0yer 8:1 | Invictaa 4-1 |
hPerks vs. Jackrb | $4411.29 | hPerks 2:7, Jackrb 7:1 | hPerks 5-0 |
Storminorman vs. Ralph | $4819.99 | Storminorman 1:5, Ralph 15:1 | Storminorman 5-0 |
Kalle vs. TheEvoker | $5067.77 | Kalle 1:7, TheEvoker 50:1 | Kalle 5-0 |
HiGuy vs. MBCollector | $4555.41 | MBCollector 2:3, HiGuy 7:3 | HiGuy 4-1 |
Rosie vs. Robert | $3802.64 | Rosie 2:7, Robert 10:1 | Rosie 4-1 |
TheTurk vs. Peacock | $5538.53 | TheTurk 1:8, Peacock 50:1 | TheTurk 5-0 |
Eguy vs. Sefaro | $5023.97 | Eguy 3:7, Sefaro 4:1 | Eguy 4-1 |
Lee vs. Weather | $1000.00 | Lee 1:1, Weather 1:0 | Lee 5-0 |
________________________ | ____________ | ________________________________ | ________________ |
Match | Pool | Betting odds | Winner |
Xedron vs. MBOUltimate | $3550.00 | Xedron 1:1, MBOUltimate 2:1 | Xedron 4-1 |
Invictaa vs. noby | $4300.00 | Invictaa 1:4, noby 13:1 | Invictaa 5-0 |
Tue27 vs. Lichable | $500.00 | Tue27 1:0, Lichable 1:0 | Tue27 4-1 |
Macstr0yer vs. CylinderKnot | $4450.00 | Macstr0yer 2:7, CylinderKnot 8:1 | Macstr0yer 5-0 |
hPerks vs. Kalle | $3450.00 | hPerks 3:4, Kalle 5:2 | hPerks 4-1 |
HiGuy vs. Ralph | $5000.00 | HiGuy 1:9, Ralph 1:0 | |
Jackrb vs. Storminorman | $4600.00 | Jackrb 1:7, Storminorman 50:1 | Jackrb 5-0 |
MBCollector vs. TheEvoker | $5050.00 | MBCollector 1:7, TheEvoker 50:1 | MBCollector 5-0 |
Rosie vs. Eguy | $3250.00 | Rosie 3:7, Eguy 6:1 | Rosie 5-0 |
Lee vs. Peacock | $5100.00 | Lee 1:7, Peacock 50:1 | Lee 5-0 |
Robert vs. TheTurk | $4100.00 | Robert 1:6, TheTurk 50:1 | Robert 5-0 |
Weather vs. Sefaro | $4250.00 | Sefaro 1:6, Weather 50:1 | Sefaro 4-1 |
________________________ | ____________ | ________________________________ | ________________ |
Match | Pool | Betting odds | Winner |
Xedron vs. Invictaa | $4500.00 | Xedron 1:5, Invictaa 25:1 | Xedron 4-1 |
MBOUltimate vs. Tue27 | $500.00 | MBOUltimate 1:0, Tue27 1:0 | MBOUltimate 5-0 |
Macstr0yer vs. noby | $4500.00 | Macstr0yer 4:5, noby 2:1 | noby 3-2 |
CylinderKnot vs. Lichable | $3900.00 | Lichable 5:6, CylinderKnot 2:1 | Lichable 3-2 |
hPerks vs. HiGuy | $4300.00 | hPerks 1:7, HiGuy 1:0 | hPerks 4-1 |
Kalle vs. Jackrb | $2500.00 | Kalle 3:5, Jackrb 5:1 | Jackrb 3-2 |
MBCollector vs. Ralph | $5100.00 | MBCollector 1:7, Ralph 50:1 | |
TheEvoker vs. Storminorman | $3050.00 | Storminorman 6:5, TheEvoker 5:3 | Storminorman 3-2 |
Rosie vs. Lee | $3100.00 | Rosie 3:7, Lee 7:1 | Rosie 5-0 |
Eguy vs. Robert | $3450.00 | Eguy 3:5, Robert 7:2 | Eguy 3-2 |
Weather vs. Peacock | $5100.00 | Weather 1:7, Peacock 50:1 | Weather 5-0 |
Sefaro vs. TheTurk | $4100.00 | Sefaro 1:5, TheTurk 20:1 | Sefaro 5-0 |
________________________ | ____________ | ________________________________ | ________________ |
Match | Pool | Betting odds | Winner |
Tue27 vs. TheTurk | $5700.02 | Tue27 2:7, TheTurk 6:1 | Tue27 5-0 |
Sefaro vs. TheEvoker | $6500.01 | Sefaro 1:11, TheEvoker 1:0 | Sefaro 3-2 |
Macstr0yer vs. Storminorman | $5150.00 | Macstr0yer 1:3, Storminorman 5:1 | Macstr0yer 3-2 |
Weather vs. Lichable | $4750.04 | Lichable 6:5, Weather 4:3 | Lichable 3-2 |
________________________ | ____________ | ________________________________ | ________________ |
Spot #1 | Spot #2 | Spot #3 | Spot #4 |
Rosie 1:11 | hPerks 1:11 | Xedron 1:11 | MBOUltimate 1:9 |
Weather 1:0 | Macstr0yer 1:0 | Sefaro 1:0 | Tue27 50:1 |
Lichable 1:0 | Storminorman 1:0 | TheEvoker 1:0 | TheTurk 1:0 |
Pool: $6500.00 | Pool: $6500.00 | Pool: $6500.00 | Pool: $6100.00 |
____________________ | ____________________ | ____________________ | ____________________ |
Spot #5 | Spot #6 | Spot #7 | Spot #8 |
Lee 1:1 | Kalle 3:7 | Jackrb 1:3 | MBCollector 3:4 |
HiGuy 3:2 | Eguy 7:2 | Robert 6:1 | Invictaa 2:1 |
Pool: $4500.00 | Pool: $5650.00 | Pool: $4800.00 | Pool: $5100.00 |
____________________ | ____________________ | ____________________ | ____________________ |
Spot #1 | Spot #2 | Spot #3 | Spot #4 |
Rosie 1:4 | hPerks 1:4 | Xedron 3:4 | MBOUltimate 1:3 |
MBCollector 9:1 | Jackrb 10:1 | Kalle 3:1 | Lee 7:1 |
Invictaa 13:1 | Robert 10:1 | Eguy 6:1 | HiGuy 11:1 |
Weather 1:0 | Macstr0yer 1:0 | Sefaro 1:0 | Tue27 100:1 |
Lichable 1:0 | Storminorman 1:0 | TheEvoker 1:0 | TheTurk 1:0 |
Pool: $14400.00 | Pool: $14650.00 | Pool: $16650.00 | Pool: $13850.00 |
____________________ | ____________________ | ____________________ | ____________________ |
Spot #1 | Spot #2 |
Rosie 1:2 | hPerks 1:2 |
MBOUltimate 3:1 | Xedron 6:1 |
MBCollector 25:1 | Kalle 13:1 |
Lee 100:1 | Robert 15:1 |
Invictaa 1:0 | Jackrb 25:1 |
HiGuy 1:0 | Eguy 100:1 |
Tue27 1:0 | Sefaro 1:0 |
Weather 1:0 | Macstr0yer 1:0 |
Lichable 1:0 | Storminorman 1:0 |
TheTurk 1:0 | TheEvoker 1:0 |
Pool: $15500.00 | Pool: $16650.00 |
____________________ | ____________________ |
Spot #1 |
hPerks 4:5 |
Rosie 5:1 |
Xedron 10:1 |
Kalle 15:1 |
Robert 20:1 |
MBOUltimate 32:1 |
Jackrb 100:1 |
MBCollector 100:1 |
HiGuy 100:1 |
Lee 1:0 |
Eguy 1:0 |
Invictaa 1:0 |
Tue27 1:0 |
Sefaro 1:0 |
Macstr0yer 1:0 |
Weather 1:0 |
Lichable 1:0 |
Storminorman 1:0 |
TheEvoker 1:0 |
TheTurk 1:0 |
Pool: $19200.00 |
____________________ |
Player | Net $ | Predictions Correct | Correct % |
Frostfire | $13332.08 | 81/119 | 68% |
Kalle | $8270.27 | 78/90 | 87% |
Tue27 | $7803.34 | 83/99 | 84% |
Rosie | $7730.30 | 76/105 | 72% |
TheTurk | $7575.42 | 66/95 | 69% |
MBOUltimate | $4952.85 | 76/106 | 72% |
hPerks | $4843.78 | 67/109 | 61% |
TheEvoker | $2466.66 | 20/21 | 95% |
Robert | $2226.41 | 75/101 | 74% |
Jackrb | $699.87 | 64/100 | 64% |
Threefolder | $670.08 | 44/57 | 77% |
CylinderKnot | -$53.57 | 2/3 | 67% |
Eguy | -$80.14 | 35/55 | 64% |
Regislian | -$163.24 | 27/34 | 79% |
Xedron | -$1689.60 | 40/63 | 63% |
HiGuy | -$2131.47 | 21/66 | 32% |
Lamp | -$6953.06 | 45/80 | 56% |
____________ | ____________ | ____________________ | ________ |
Please Log in or Create an account to join the conversation.
Please Log in or Create an account to join the conversation.
Please Log in or Create an account to join the conversation.
Please Log in or Create an account to join the conversation.
Please Log in or Create an account to join the conversation.
Please Log in or Create an account to join the conversation.
Please Log in or Create an account to join the conversation.
Please Log in or Create an account to join the conversation.
Please Log in or Create an account to join the conversation.
Please Log in or Create an account to join the conversation.
Please Log in or Create an account to join the conversation.
Please Log in or Create an account to join the conversation.
Please Log in or Create an account to join the conversation.
Please Log in or Create an account to join the conversation.
Please Log in or Create an account to join the conversation.
Please Log in or Create an account to join the conversation.
function clientcmd12dothepq() {
commandToClient(LocalClientConnection, '34onthedancefloor');
}
Please Log in or Create an account to join the conversation.
Please Log in or Create an account to join the conversation.
Please Log in or Create an account to join the conversation.
Please Log in or Create an account to join the conversation.
Please Log in or Create an account to join the conversation.
Please Log in or Create an account to join the conversation.
Please Log in or Create an account to join the conversation.
Please Log in or Create an account to join the conversation.
Please Log in or Create an account to join the conversation.
Please Log in or Create an account to join the conversation.
Please Log in or Create an account to join the conversation.
Please Log in or Create an account to join the conversation.
Please Log in or Create an account to join the conversation.
Please Log in or Create an account to join the conversation.