Leaderboards
| Rank | User | Overall Rating | 
|---|---|---|
| 2551 |  | 8,942 | 
| 2552 |  | 8,924 | 
| 2553 |  | 8,896 | 
| 2554 |  | 8,895 | 
| 2555 |  | 8,834 | 
| 2556 |  | 8,809 | 
| 2557 |  | 8,789 | 
| 2558 |  | 8,765 | 
| 2559 |  | 8,755 | 
| 2560 |  | 8,746 | 
| 2561 |  | 8,717 | 
| 2562 |  | 8,715 | 
| 2563 |  | 8,625 | 
| 2564 |  | 8,614 | 
| 2565 |  | 8,607 | 
| 2566 |  | 8,607 | 
| 2567 |  | 8,601 | 
| 2568 |  | 8,600 | 
| 2569 |  | 8,596 | 
| 2570 |  | 8,594 | 
| 2571 |  | 8,572 | 
| 2572 |  | 8,572 | 
| 2573 |  | 8,569 | 
| 2574 |  | 8,549 | 
| 2575 |  | 8,543 | 
| 2576 |  | 8,410 | 
| 2577 |  | 8,385 | 
| 2578 |  | 8,309 | 
| 2579 |  | 8,275 | 
| 2580 |  | 8,274 | 
| 2581 |  | 8,264 | 
| 2582 |  | 8,245 | 
| 2583 |  | 8,244 | 
| 2584 |  | 8,242 | 
| 2585 |  | 8,207 | 
| 2586 |  | 8,183 | 
| 2587 |  | 8,097 | 
| 2588 |  | 8,057 | 
| 2589 |  | 8,024 | 
| 2590 |  | 8,013 | 
| 2591 |  | 7,992 | 
| 2592 |  | 7,986 | 
| 2593 |  | 7,956 | 
| 2594 |  | 7,941 | 
| 2595 |  | 7,916 | 
| 2596 |  | 7,854 | 
| 2597 |  | 7,802 | 
| 2598 |  | 7,784 | 
| 2599 |  | 7,741 | 
| 2600 |  | 7,740 | 
